Our Projects
List of Projects We Have Doneproject list
wdt_ID | Project Type | Project Category | Particulars | Client | Year |
---|---|---|---|---|---|
1 | Environmental Impact Assessment | Mixed Development | EIA for the Proposed Residential Development on Lots 424, 542, 1215, 1216, 15907 and Part of Lot 1207, 12208, 11209 (67.5 acrs) in Mukim Hulu Kelang District of Gombak Selangor Darul Ehsan | Twin Ridge Sdn Bhd | 2005 |
2 | Environmental Impact Assessment | Mixed Development | EIA for The Proposed Residential and Commercial Redevelopment on DBKL’s Land on Lot 1602, 2969 and 2970 in Kampung Kerinchi and Pantai Dalam, Kuala Lumpur | Amona Development Sdn Bhd | 2005 |
3 | Environmental Impact Assessment | Mixed Development | Administrative EIA for the “Proposed Residential Development on Lot 3443 (41.777 acres), Mukim Hulu Langat, District of Hulu Langat, Selangor Darul Ehsan” | Glomac Maju Sdn Bhd | 2006 |
4 | Environmental Impact Assessment | Mixed Development | EIA for the Phase 1 Development of the Proposed Taman Sains Selangor 2, Bukit Baja, Mukim Dengkil, District of Sepang, Selangor Darul Ehsan | Perbadanan Kemajuan Negeri Selangor | 2007 |
5 | Environmental Impact Assessment | Mixed Development | EIA for The Proposed Mixed Development On Lot 557, Bkt. Damar, Seluas 638.22 Acres, Mukim Dengkil, Daerah Sepang, Selangor Darul Ehsan | Permodalan Negeri Selangor Berhad | 2007 |
6 | Environmental Impact Assessment | Mixed Development | EIA for the Proposed Mixed Development of “KL Ecocity Development on Lots 5, 16, 29, 30, 42, 215 And Government Land on Lots 3345, 39, 237, 160 And 238, Kampung Hj. Abdullah Hukum, Wilayah Persekutuan, Kuala Lumpur | KL Eco City Sdn Bhd | 2008 |
7 | Environmental Impact Assessment | Mixed Development | EIA for the Proposed Mixed Development (Commercial and Residential Development) Lot 967 (GRN 54284), Mukim Beranang, District of Hulu Langat | Pelangi Semenyih Sdn Bhd | 2009 |
8 | Environmental Impact Assessment | Mixed Development | EIA for Proposed Mixed Development in Labu Estate Phase 1 & 11, Mukim of Labu Negeri Sembilan Darul Khusus | Sime Darby Property Berhad | 2010 |
9 | Environmental Impact Assessment | Mixed Development | Proposed Mixed Development On Lots PT11985 to PT 11992, Mukim Setul, District of Seremban, Negeri Sembilan Darul Khusus | GD Development | 2010 |
10 | Environmental Impact Assessment | Mixed Development | EIA for the Proposed Kuala Lumpur International Financial District (KLIFD), Bandar Kuala Lumpur, Wilayah Persekutuan | 1Malaysia Development Berhad (1MDB) | 2011 |
Got More Questions?
Say Hello To Us!